astreduPOP -Top indie internacional PopOUT-(25/07/15)






Portada

Popin

Popout

Poptest

Poptv

Lanzamientos

Agenda

Festivales

Top PopOUT

Semana del 25 al 31 de julio de 2015


CHVRCHES
Leave a trace
["Every open eye"]

| sube 1 | 2 semanas en lista |


2   BEACH HOUSE. Sparks   | 1 | 1 | 4 |

5   DËNVER. Los vampiros   | 5 | 5 | 5 |

6   LANA DEL REY. Honeymoon   | 6 | 6 | 2 |

7   LO-FI-FNK. Pirate Radio   | 8 | 7 | 6 |

9   SHURA. White light   | 4 | 4 | 8 |

11   Ms HENRIK. My only vice   | 10 | 10 | 6 |

12   NEON INDIAN. Annie   | 12 | 12 | 8 |

15   RÓISÍN MURPHY. Evil eyes   | 16 | 13 | 6 |

16   GHOST CULTURE. Lucky   | 13 | 2 | 9 |

17   DESTROYER. Girl in a Sling   | 20 | 17 | 3 |

18   LOW. No comprende   | 21 | 18 | 5 |

22   CLASS ACTRESS. More than you   | 18 | 1 | 10 |

24   KIKI. Shoot you down   | 29 | 24 | 3 |

25   KATE BOY. Midnight sun   | 28 | 25 | 4 |

26   RICHARD HAWLEY. Which way   | 26 | 26 | 4 |

28   JULIA HOLTER. Feel you   | 30 | 28 | 2 |

30   RUSH MIDNIGHT. The Same   | 31 | 30 | 4 |

31   YOUTH LAGOON. The Knower   | 36 | 31 | 2 |

33   HANA. Avalanche   | 33 | 33 | 3 |

34   MS MR. Criminals   | 35 | 34 | 2 |

35   KEYES. Poor man’s paradise   | 38 | 35 | 2 |

36   MABEL. Know me better    | 37 | 36 | 2 |

38   PIXX. Fall in   | 39 | 38 | 2 |


| posición anterior | posición máxima | semanas en lista |

astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio