astreduPOP -Top indie internacional PopOUT-(16/05/15)






Portada

Popin

Popout

Poptest

Poptv

Lanzamientos

Agenda

Festivales

Top PopOUT

Semana del 16 al 22 de mayo de 2015


SAMANTHA URBANI
1, 2, 3, 4


| sube 1 | 6 semanas en lista |


2   ZHALA. Holy Bubbles   | 3 | 2 | 6 |

3   CHROMATICS. In films   | 4 | 3 | 6 |

6   CHAMPS. Desire   | 9 | 6 | 4 |

7   HOT CHIP. Need you now   | 1 | 1 | 6 |

8   CHPLN. People I know   | 12 | 8 | 3 |

12   LO-FI-FNK. Nightclub Nirvana   | 21 | 12 | 2 |

13   JAMIE XX. Gosh   | 16 | 13 | 3 |

17   ROOSEVELT. Night moves   | 28 | 17 | 3 |

18   KITE. Nocturne   | 22 | 18 | 3 |

19   TAMARYN. Hands all over me   | 25 | 19 | 3 |

20   MADE IN HEIGHTS. Forgiveness   | 26 | 20 | 4 |

23   OSCAR. Beautiful words   | 30 | 23 | 2 |

25   REGAL DEGAL. Delicious   | 31 | 25 | 3 |

26   ON AN ON. It's not over   | 32 | 26 | 3 |

27   SOFT LIT. I can't help it   | 34 | 27 | 2 |

31   CHINA. Now you know    | 39 | 31 | 2 |

36   PAVO PAVO. Ran ran run   | 37 | 36 | 2 |

37   WISHYUNU. Photoplay   | 38 | 27 | 2 |


| posición anterior | posición máxima | semanas en lista |

astreduPOP © 2004-2015. Diseño: Eduardo Sánchez Recio