astreduPOP -Top indie internacional PopOUT-(23/08/14)





Portada

Popin

Popout

Poptest

Poptv

Lanzamientos

Agenda

Festivales

Top PopOUT

Semana del 23 al 29 de agosto de 2014


ROYKSÖPP & ROBYN
Monument
["Do it again"]

| sube 7 | 2 semanas en lista |


2   FAMY. Ava   | 7 | 2 | 4 |

4   LUST FOR YOUTH. Running   | 3 | 1 | 6 |

7   PR0FILES. Luxury   | 11 | 7 | 3 |

8   LYKKE LI. Gunshot   | 1 | 1 | 6 |

9   ELECTRIC YOUTH. Runaway   | 12 | 9 | 5 |

10   IAMAMIWHOAMI. Tap your glass   | 17 | 10 | 3 |

11   CHPLN. Jetstream Lover   | 26 | 11 | 2 |

12   YELLE. Bouquet final   | 4 | 4 | 8 |

13   SHURA. Just once   | 18 | 13 | 5 |

14   LANA DEL REY. Ultraviolence   | 14 | 14 | 4 |

15   BANKS. Beggin for thread   | 13 | 13 | 5 |

17   LEMONADE. Come down softly   | 20 | 17 | 3 |

20   OSCAR. Be good   | 25 | 20 | 3 |

21   ERLEND ØYE. Garota   | 16 | 16 | 5 |

22   MUSIC GO MUSIC. Inferno   | 22 | 22 | 4 |

23   FOXYGEN. How can you really   | 24 | 23 | 4 |

24   DEPTFORD GOTH. The lovers   | 28 | 24 | 2 |

26   BLACK KIDS. Origami   | 32 | 26 | 2 |

27   MERCHANDISE. Green lady   | 29 | 27 | 3 |

33   STARS. From the night   | 35 | 33 | 2 |

36   KINDNESS. World restart   | 37 | 36 | 2 |

37   TENNIS. I'm callin'   | 38 | 37 | 2 |

39   JOSEF SALVAT. Shoot and run   | 40 | 39 | 2 |


| posición anterior | posición máxima | semanas en lista |

astreduPOP © 2004-2014. Diseño: Eduardo Sánchez Recio