astreduPOP -Top indie internacional PopOUT-(04/04/14)



 Popin

 Popout

 Poptv



 Noticias

 Lanzamientos



Top PopOUT

Semana del 4 al 10 de abril de 2014



ETERNAL DEATH
Head


| reentrada | 7 semanas en lista |


2   SHURA. Touch   | 4 | 2 | 7 |

4   TRUST. Capitol   | 2 | 1 | 7 |

6   SOHN. Artifice   | 1 | 1 | 8 |

9   CHPLN. White snow   | 7 | 1 | 11 |

12   tUnE-yArDs. Water fountain   | 13 | 12 | 3 |

13   WILD BEASTS. Sweet spot   | 9 | 3 | 8 |

14   THE WAR ON DRUGS. Red eyes    | 17 | 14 | 5 |

15   WHOMADEWHO. Dreams   | 32 | 15 | 2 |

16   OSCAR & THE WOLF. Undress   | 26 | 16 | 3 |

17   TEDDY. Jacob's Armour   | 25 | 17 | 3 |

19   TALOS. Tethered bones   | 23 | 19 | 4 |

20   MOTOBOY. Too young to know   | 31 | 20 | 3 |

22   ARTHUR BEATRICE. Late   | 27 | 22 | 2 |

23   HAERTS. Call my name   | 28 | 23 | 2 |

24   MOVEMENT. Like lust   | 21 | 21 | 5 |

25   X PRIEST X. Isn't it so   | 40 | 25 | 2 |

26   GOLD ZEBRA. Apart again   | 22 | 22 | 3 |

27   CAMDEN COX. Kinda like   | 30 | 27 | 2 |

29   THE HORRORS. I see you   | 10 | 6 | 6 |

32   AQUILO. You there   | 14 | 12 | 6 |

35   CINEPLEXX. Te quiero   | 36 | 35 | 2 |

36   WYE OAK. Glory   | 29 | 29 | 3 |

38   LAUREL. To the Hills   | 34 | 32 | 3 |

39   ELLIPHANT. Revolusion   | 35 | 33 | 4 |


| posición anterior | posición máxima | semanas en lista |


astreduPOP © 2004-2014. Diseño: Eduardo Sánchez Recio