astreduPOP -Top indie internacional PopOUT-(28/03/14)





Portada

Popin

Popout

Poptest

Poptv

Radio


Lanzamientos

Agenda

Festivales

Clubbing

Top PopOUT

Semana del 21 al 28 de marzo al 3 de abril de 2014


SOHN
Artifice
[Tremors]

| sube 1 | 7 semanas en lista |


2   TRUST. Capitol   | 1 | 1 | 6 |

4   SHURA. Touch   | 19 | 4 | 6 |

7   CHPLN. White snow   | 3 | 1 | 10 |

9   WILD BEASTS. Sweet spot   | 4 | 3 | 7 |

10   THE HORRORS. I see you   | 6 | 6 | 5 |

13   tUnE-yArDs. Water fountain   | 17 | 13 | 2 |

14   AQUILO. You there   | 12 | 12 | 5 |

15   WOMAN'S HOUR. Her Ghost   | 9 | 9 | 7 |

16   REAL ESTATE. Crime   | 15 | 15 | 5 |

17   THE WAR ON DRUGS. Red eyes    | 24 | 17 | 4 |

21   MOVEMENT. Like lust   | 23 | 21 | 4 |

22   GOLD ZEBRA. Apart again   | 27 | 22 | 2 |

23   TALOS. Tethered bones   | 26 | 23 | 3 |

25   TEDDY. Jacob's Armour   | 31 | 25 | 2 |

26   OSCAR & THE WOLF. Undress   | 30 | 26 | 2 |

29   WYE OAK. Glory   | 29 | 29 | 2 |

31   MOTOBOY. Too young to know   | 34 | 31 | 2 |

34   LAUREL. To the Hills   | 32 | 32 | 2 |

35   ELLIPHANT. Revolusion   | 33 | 33 | 3 |

38   CHELA. Zero   | 39 | 38 | 2 |

39   BEA. Breadwinner   | 38 | 38 | 2 |


| posición anterior | posición máxima | semanas en lista |

astreduPOP © 2004-2014. Diseño: Eduardo Sánchez Recio