astreduPOP -Top indie internacional PopOUT-(21/02/14)





Portada

Popin

Popout

Poptest

Poptv

Radio


Lanzamientos

Agenda

Festivales

Clubbing

Top PopOUT

Semana del 21 al 27 de febrero de 2014


YUMI ZOUMA
The Brae
[Yumi Zouma eP]

| sube 1 | 5 semanas en lista |


2   MOTO BOY. Someday   | 3 | 2 | 6 |

3   CHPLN. White snow   | 5 | 3 | 5 |

4   ETERNAL DEATH. Head   | 6 | 4 | 6 |

6   IAMAMIWHOAMI. Fountain   | 12 | 6 | 5 |

7   ALPINES. Oasis   | 14 | 7 | 5 |

9   ceo. Wonderland   | 7 | 5 | 7 |

10   THE PRESETS. Goodbye future   | 11 | 10 | 4 |

11   ANNIE. Russian kiss   | 13 | 11 | 2 |

12   WHOMADEWHO. The Morning   | 10 | 10 | 6 |

13   METRONOMY. Love Letters   | 17 | 13 | 4 |

14   RUSH MIDNIGHT. In your room   | 22 | 14 | 3 |

15   WILD BEASTS. Sweet spot   | 21 | 15 | 2 |

16   MØ. Don't wanna dance   | 20 | 16 | 5 |

17   KIESZA. Hideaway   | 15 | 15 | 4 |

18   ANGEL OLSEN. Hi-Five   | 25 | 18 | 6 |

19   HOSPITALITY. Going out   | 23 | 19 | 4 |

20   HOZIER. From Eden   | 27 | 20 | 3 |

21   SOHN. Artifice   | 32 | 21 | 2 |

22   OSCAR & THE WOLF. Princes   | 31 | 22 | 2 |

24   BLOSSOMER. To the sea   | 28 | 24 | 3 |

25   THE NOTWIST. Kong   | 33 | 25 | 2 |

29   WOMAN'S HOUR. Her Ghost   | 37 | 29 | 2 |

31   THE ACID. Basic Instinct   | 34 | 31 | 3 |

32   SYLVAN ESSO. Coffee   | 35 | 32 | 3 |

33   KELELA. The High   | 36 | 33 | 3 |

34   MAS YSA. Shame   | 39 | 34 | 2 |

36   SHURA. Touch   | 40 | 36 | 2 |


| posición anterior | posición máxima | semanas en lista |

astreduPOP © 2004-2014. Diseño: Eduardo Sánchez Recio